Dan Martis - 2026
Flight B Team 3 - Back 9 Bandits
Start Average: 45.60 Start Hcp: 8.2N
Current Average: 44.80 Current Hcp: 7.7N
Delta -0.80 Delta -0.5
Course Handicap: 8N
Front Nine Avg: 43.680 - Back Nine Avg: 45.980 - Avg Eighteen: 89.833
Flight Points: 127
Score Statistics:
Rnd Date 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Tot Hcp Net Flt Team
1 Cancelled
2 5/13/2026 8 4 5 6 4 5 3 3 4 42 8 34 13 13
3 5/20/2026 6 4 5 3 7 5 5 9 5 49 7 42 13 13
4 5/27/2026 7 5 5 6 4 6 4 3 6 46 7 39 0 0
5 6/03/2026 5 5 8 5 5 5 4 5 5 47 7 40 10 10
6 6/10/2026 5 4 6 6 4 6 3 4 5 43 7 36 12 12
7 6/17/2026 4 5 5 4 4 6 3 7 5 43 7 36 11 11
8 6/24/2026 8 4 5 5 3 5 4 4 4 42 7 35 9 9
9 7/01/2026 6 6 6 4 5 5 4 7 5 48 7 41 6 6
10 7/08/2026 6 5 5 6 4 6 4 4 6 46 7 39 12 12
11 7/15/2026 5 7 5 4 6 7 5 6 6 51 7 44 0 0
12 Cancelled
13 Cancelled
14 8/05/2026 7 3 7 5 3 5 3 3 7 43 7 36 11 11
15 8/12/2026 6 5 5 4 5 5 7 7 5 49 8 41 11 11
16 8/19/2026 6 4 5 6 4 6 4 2 5 42 8 34 7 7
17 8/26/2026 6 5 7 4 6 4 3 5 5 45 8 37 12 12
Match Statistics:
Hole# 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Round 2 Dan Martis 13 - Tom Conners 5 0 0 2 2 2 1 2 2 2
Round 3 Dan Martis 13 - Jethro Currie 5 1 2 2 2 1 2 1 0 2
Round 4 Dan Martis 0 - BYE WK - Off 0
Round 5 Dan Martis 10 - Mark Fredrickson 8 1 2 0 0 2 0 1 2 2
Round 6 Dan Martis 12 - Brian Hanafin 6 2 2 0 2 0 1 2 1 2
Round 7 Dan Martis 11 - Dan Quattrocchi 7 2 1 2 1 2 0 2 0 1
Round 8 Dan Martis 9 - George Jacobs 9 0 0 0 2 2 2 1 0 2
Round 9 Dan Martis 6 - Mark Fredrickson 12 0 1 0 0 0 2 0 2 1
Round 10 Dan Martis 12 - Chris Ckark-ALT 6 2 0 2 0 2 1 1 2 2
Round 11 Dan Martis 0 - BYE WK - Off 0
Round 14 Dan Martis 11 - Dan Quattrocchi 7 0 2 0 2 2 1 2 2 0
Round 15 Dan Martis 11 - George Jacobs 7 2 0 2 1 1 2 2 1 0
Round 16 Dan Martis 7 - Tom Casey 11 0 1 0 2 0 0 0 2 2
Round 17 Dan Martis 12 - Brian Hanafin 6 0 2 0 2 0 2 2 2 2
Total Points/Hole 4 5 4 10 8 6 8 9 10 6 8 6 6 6 8 8 7 8
Hole Statistics:
Stks Avg Delta Eagle Birdie Par Bogie Double Other
Hole 1: 47 6.71 +1.71 0 0 1 2 2 2
Hole 2: 29 4.14 +1.14 0 0 1 4 2 0
Hole 3: 38 5.43 +1.43 0 0 0 5 1 1
Hole 4: 40 5.71 +0.71 0 0 2 5 0 0
Hole 5: 26 3.71 +0.71 0 0 2 5 0 0
Hole 6: 39 5.57 +1.57 0 0 0 3 4 0
Hole 7: 25 3.57 +0.57 0 0 3 4 0 0
Hole 8: 23 3.29 +0.29 0 1 3 3 0 0
Hole 9: 37 5.29 +1.29 0 0 2 2 2 1
Hole 10: 38 5.43 +1.43 0 0 1 2 4 0
Hole 11: 37 5.29 +1.29 0 0 1 4 1 1
Hole 12: 41 5.86 +1.86 0 0 0 4 1 2
Hole 13: 28 4.00 +1.00 0 0 1 5 1 0
Hole 14: 38 5.43 +1.43 0 0 1 3 2 1
Hole 15: 37 5.29 +1.29 0 0 1 4 1 1
Hole 16: 31 4.43 +1.43 0 0 2 2 2 1
Hole 17: 46 6.57 +1.57 0 0 2 1 3 1
Hole 18: 36 5.14 +1.14 0 0 0 6 1 0
Totals 636 5.05 0 1 23 64 27 11
Total Percentages 0.0% 0.8% 18.3% 50.8% 21.4% 8.7%
|