Tom Casey - 2025
Team Alt (Alternate)
Start Average: 50.10 Start Hcp: 11.7N
Current Average: 52.40 Current Hcp: 14.2N
Delta 2.30 Delta 2.5
Course Handicap: 15N
Front Nine Avg: 50.760 - Back Nine Avg: 57.800 - Avg Eighteen: 104.800
Flight Points: 0
Score Statistics:
Rnd Date 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Tot Hcp Net Flt Team
1 4/30/2025 5 6 6 5 5 4 4 10 7 52 11 41 0 0
2 5/07/2025 6 4 6 6 5 6 4 5 5 47 12 35 0 0
3 5/14/2025
4 5/21/2025 5 6 5 7 6 7 6 6 8 56 12 44 0 0
5 5/28/2025 6 7 8 3 7 6 6 7 5 55 12 43 0 0
6 6/04/2025 6 4 6 7 5 5 6 5 6 50 12 38 0 0
7 6/11/2025 5 6 8 4 6 8 5 7 5 54 13 41 0 0
8 6/18/2025 5 4 6 8 6 7 6 4 8 54 13 41 0 0
9 6/25/2025 5 5 6 6 5 6 4 8 8 53 15 38 0 0
10 7/02/2025 8 5 5 8 3 8 5 4 5 51 15 36 0 0
11 7/09/2025 7 5 5 5 4 6 6 7 7 52 15 37 0 0
12 N/A
13 N/A
14 N/A
15 N/A
16 N/A
17 N/A
18 N/A
Match Statistics:
Hole# 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Round 1 Tom Casey 0 - ALT - Play 0
Round 2 Tom Casey 0 - ALT - Play 0
Round 4 Tom Casey 0 - ALT - Play 0
Round 5 Tom Casey 0 - ALT - Play 0
Round 6 Tom Casey 0 - ALT - Play 0
Round 7 Tom Casey 0 - ALT - Play 0
Round 8 Tom Casey 0 - ALT - Play 0
Round 9 Tom Casey 0 - ALT - Play 0
Round 10 Tom Casey 0 - ALT - Play 0
Round 11 Tom Casey 0 - ALT - Play 0
Total Points/Hole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hole Statistics:
Stks Avg Delta Eagle Birdie Par Bogie Double Other
Hole 1: 30 6.00 +1.00 0 0 2 2 0 1
Hole 2: 23 4.60 +1.60 0 0 0 3 1 1
Hole 3: 28 5.60 +1.60 0 0 0 2 3 0
Hole 4: 36 7.20 +2.20 0 0 0 1 2 2
Hole 5: 25 5.00 +2.00 0 0 1 0 2 2
Hole 6: 33 6.60 +2.60 0 0 0 1 1 3
Hole 7: 27 5.40 +2.40 0 0 0 1 1 3
Hole 8: 24 4.80 +1.80 0 0 0 2 2 1
Hole 9: 32 6.40 +2.40 0 0 0 2 1 2
Hole 10: 28 5.60 +1.60 0 0 0 3 1 1
Hole 11: 29 5.80 +1.80 0 0 0 2 2 1
Hole 12: 33 6.60 +2.60 0 0 0 1 2 2
Hole 13: 23 4.60 +1.60 0 0 1 1 2 1
Hole 14: 27 5.40 +1.40 0 0 1 2 1 1
Hole 15: 30 6.00 +2.00 0 0 1 0 3 1
Hole 16: 25 5.00 +2.00 0 0 0 2 1 2
Hole 17: 39 7.80 +2.80 0 0 0 0 3 2
Hole 18: 32 6.40 +2.40 0 0 0 2 0 3
Totals 524 5.82 0 0 6 27 28 29
Total Percentages 0.0% 0.0% 6.7% 30.0% 31.1% 32.2%
|