John McCarthy - 2025

Flight B Team 9 - Peanuts


Start   Average:   49.60     Start   Hcp:   10.1N
Current Average:   52.30     Current Hcp:   13.9N
Delta               2.70     Delta           3.8

Course Handicap: 15N
Front Nine Avg: 48.440 - Back Nine Avg: 55.060 - Avg Eighteen: 106.286
Flight Points: 132

Score Statistics:
Rnd Date       1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 Tot Hcp Net Flt Team
  1 4/30/2025                             5  8  4  7  6  7  5  6  6  54  10  44   8    8
  2 5/07/2025
  3 5/14/2025                             6  8  8  5  8  7  7  8  6  63  11  52   9    9
  4 5/21/2025  8  4  6  7  5  5  4  4  6                             49  11  38  11   11
  5 5/28/2025                             6  5  7  5  5  7  5  8  5  53  11  42  11   11
  6 6/04/2025  6  5  6  8  4  7  4  5  6                             51  11  40   8    8
  7 6/11/2025                             6  6  5  5  6  6  4  7  5  50  15  35   9    9
  8 6/18/2025  6  5  6  8  4  7  4  5  6                             51  15  36   6    6
  9 6/25/2025                             6  6  6  5  5  4  5  8  6  51  16  35   8    8
 10 7/02/2025  6  5  6  8  4  7  4  5  6                             51  16  35   9    9
 11 7/09/2025                             5  6  5  4  6  7  6  8  6  53  16  37   0    0
 12 7/16/2025  8  5  5  4  7  7  4  6  6                             52  16  36   6    6
 13 7/23/2025                             5  8  6  3  6  8  4  8  8  56  16  40   8    8
 14 7/30/2025  7  5  7  6  5  6  5  6  6                             53  16  37   7    7
 15 8/06/2025                             7  7  7  6  8  7  3  7  8  60  16  44   5    5
 16 8/13/2025  7  6  5  8  2  7  3  4  4                             46  16  30  10   10
 17 8/20/2025                             7  8  7  7  7  4  6  7  5  58  16  42   6    6
 18 8/27/2025  7  3  5  8  5  5  3  3  6                             45  16  29  11   11

Match Statistics:
                                                Hole#  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18
  Round  1 John McCarthy   8 - Steve Quin  10                                     1  0  2  0  1  0  0  2  2
  Round  3 John McCarthy   9 - Jethro Currie   9                                  1  0  0  2  1  2  1  1  1
  Round  4 John McCarthy  11 - John Salyards   7       1  2  1  1  1  0  1  2  2
  Round  5 John McCarthy  11 - Sam Wilde   7                                      1  2  0  0  1  1  2  2  2
  Round  6 John McCarthy   8 - Brian Hanafin  10       2  0  1  0  2  1  0  0  2
  Round  7 John McCarthy   9 - Keith Weston   9                                   0  0  2  1  0  1  1  2  2
  Round  8 John McCarthy   6 - Dan Martis  12          2  0  1  0  2  0  1  0  0
  Round  9 John McCarthy   8 - George Jacobs  10                                  0  2  0  1  1  2  0  0  2
  Round 10 John McCarthy   9 - Steve Quin   9          2  1  1  0  1  0  2  0  2
  Round 11 John McCarthy   0 - BYE WK - Off   0      
  Round 12 John McCarthy   6 - Jethro Currie  12       0  0  2  2  0  0  0  0  2
  Round 13 John McCarthy   8 - John Salyards  10                                  2  1  0  2  0  0  1  0  2
  Round 14 John McCarthy   7 - Sam Wilde  11           1  0  0  1  1  2  0  0  2
  Round 15 John McCarthy   5 - Brian Hanafin  13                                  1  1  0  0  1  0  2  0  0
  Round 16 John McCarthy  10 - Keith Weston   8        2  0  2  0  2  0  2  0  2
  Round 17 John McCarthy   6 - Dan Martis  12                                     0  0  0  0  0  2  0  2  2
  Round 18 John McCarthy  11 - George Jacobs   7       0  1  2  0  0  2  2  2  2
Total Points/Hole                                     10  4 10  4  9  5  8  4 14  6  6  4  6  5  8  7  9 13

Hole Statistics:
           Stks Avg   Delta  Eagle Birdie  Par Bogie Double Other
  Hole  1:  55  6.88  +1.88     0     0     0     3     3     2
  Hole  2:  38  4.75  +1.75     0     0     1     1     5     1
  Hole  3:  46  5.75  +1.75     0     0     0     3     4     1
  Hole  4:  57  7.13  +2.13     0     1     0     1     1     5
  Hole  5:  36  4.50  +1.50     0     1     0     3     3     1
  Hole  6:  51  6.38  +2.38     0     0     0     2     1     5
  Hole  7:  31  3.88  +0.88     0     0     2     5     1     0
  Hole  8:  38  4.75  +1.75     0     0     1     2     3     2
  Hole  9:  46  5.75  +1.75     0     0     1     0     7     0
  Hole 10:  53  5.89  +1.89     0     0     0     3     4     2
  Hole 11:  62  6.89  +2.89     0     0     0     1     3     5
  Hole 12:  55  6.11  +2.11     0     0     1     2     2     4
  Hole 13:  47  5.22  +2.22     0     0     1     1     4     3
  Hole 14:  57  6.33  +2.33     0     0     0     2     4     3
  Hole 15:  57  6.33  +2.33     0     0     2     0     1     6
  Hole 16:  45  5.00  +2.00     0     0     1     2     3     3
  Hole 17:  67  7.44  +2.44     0     0     0     1     3     5
  Hole 18:  55  6.11  +2.11     0     0     0     3     4     2
  Totals   896  5.86            0     2    10    35    56    50
  Total Percentages           0.0%  1.3%  6.5% 22.9% 36.6% 32.7%