John McCarthy - 2025
Flight B Team 9 - Peanuts
Start Average: 49.60 Start Hcp: 10.1N
Current Average: 52.12 Current Hcp: 14.6N
Delta 2.52 Delta 4.5
Course Handicap: 16N
Front Nine Avg: 45.875 - Back Nine Avg: 53.500 - Avg Eighteen: 105.667
Flight Points: 70
Score Statistics:
Rnd Date 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Tot Hcp Net Flt Team
1 4/30/2025 5 8 4 7 6 7 5 6 6 54 10 44 8 8
2 5/07/2025
3 5/14/2025 6 8 8 5 8 7 7 8 6 63 11 52 9 9
4 5/21/2025 8 4 6 7 5 5 4 4 6 49 11 38 11 11
5 5/28/2025 6 5 7 5 5 7 5 8 5 53 11 42 11 11
6 6/04/2025 6 5 6 8 4 7 4 5 6 51 11 40 8 8
7 6/11/2025 6 6 5 5 6 6 4 7 5 50 15 35 9 9
8 6/18/2025 6 5 6 8 4 7 4 5 6 51 15 36 6 6
9 6/25/2025 6 6 6 5 5 4 5 8 6 51 16 35 8 8
10 N/A
11 N/A
12 N/A
13 N/A
14 N/A
15 N/A
16 N/A
17 N/A
18 N/A
Match Statistics:
Hole# 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Round 1 John McCarthy 8 - Steve Quin 10 1 0 2 0 1 0 0 2 2
Round 3 John McCarthy 9 - Jethro Currie 9 1 0 0 2 1 2 1 1 1
Round 4 John McCarthy 11 - John Salyards 7 1 2 1 1 1 0 1 2 2
Round 5 John McCarthy 11 - Sam Wilde 7 1 2 0 0 1 1 2 2 2
Round 6 John McCarthy 8 - Brian Hanafin 10 2 0 1 0 2 1 0 0 2
Round 7 John McCarthy 9 - Keith Weston 9 0 0 2 1 0 1 1 2 2
Round 8 John McCarthy 6 - Dan Martis 12 2 0 1 0 2 0 1 0 0
Round 9 John McCarthy 8 - George Jacobs 10 0 2 0 1 1 2 0 0 2
Total Points/Hole 5 2 3 1 5 1 2 2 4 3 4 4 4 4 6 4 7 9
Hole Statistics:
Stks Avg Delta Eagle Birdie Par Bogie Double Other
Hole 1: 20 6.67 +1.67 0 0 0 2 0 1
Hole 2: 14 4.67 +1.67 0 0 0 1 2 0
Hole 3: 18 6.00 +2.00 0 0 0 0 3 0
Hole 4: 23 7.67 +2.67 0 0 0 0 1 2
Hole 5: 13 4.33 +1.33 0 0 0 2 1 0
Hole 6: 19 6.33 +2.33 0 0 0 1 0 2
Hole 7: 12 4.00 +1.00 0 0 0 3 0 0
Hole 8: 14 4.67 +1.67 0 0 0 1 2 0
Hole 9: 18 6.00 +2.00 0 0 0 0 3 0
Hole 10: 29 5.80 +1.80 0 0 0 1 4 0
Hole 11: 33 6.60 +2.60 0 0 0 1 2 2
Hole 12: 30 6.00 +2.00 0 0 1 1 1 2
Hole 13: 27 5.40 +2.40 0 0 0 0 4 1
Hole 14: 30 6.00 +2.00 0 0 0 2 2 1
Hole 15: 31 6.20 +2.20 0 0 1 0 1 3
Hole 16: 26 5.20 +2.20 0 0 0 1 3 1
Hole 17: 37 7.40 +2.40 0 0 0 1 1 3
Hole 18: 28 5.60 +1.60 0 0 0 2 3 0
Totals 422 5.86 0 0 2 19 33 18
Total Percentages 0.0% 0.0% 2.8% 26.4% 45.8% 25.0%
|