John McCarthy - 2025
Flight B Team 9 - Peanuts
Start Average: 49.60 Start Hcp: 10.1N
Current Average: 51.84 Current Hcp: 14.2N
Delta 2.24 Delta 4.1
Course Handicap: 15N
Front Nine Avg: 45.143 - Back Nine Avg: 53.778 - Avg Eighteen: 108.000
Flight Points: 56
Score Statistics:
Rnd Date 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Tot Hcp Net Flt Team
1 4/30/2025 5 8 4 7 6 7 5 6 6 54 10 44 8 8
2 5/07/2025
3 5/14/2025 6 8 8 5 8 7 7 8 6 63 11 52 9 9
4 5/21/2025 8 4 6 7 5 5 4 4 6 49 11 38 11 11
5 5/28/2025 6 5 7 5 5 7 5 8 5 53 11 42 11 11
6 6/04/2025 6 5 6 8 4 7 4 5 6 51 11 40 8 8
7 6/11/2025 6 6 5 5 6 6 4 7 5 50 15 35 9 9
8 N/A
9 N/A
10 N/A
11 N/A
12 N/A
13 N/A
14 N/A
15 N/A
16 N/A
17 N/A
18 N/A
Match Statistics:
Hole# 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Round 1 John McCarthy 8 - Steve Quin 10 1 0 2 0 1 0 0 2 2
Round 3 John McCarthy 9 - Jethro Currie 9 1 0 0 2 1 2 1 1 1
Round 4 John McCarthy 11 - John Salyards 7 1 2 1 1 1 0 1 2 2
Round 5 John McCarthy 11 - Sam Wilde 7 1 2 0 0 1 1 2 2 2
Round 6 John McCarthy 8 - Brian Hanafin 10 2 0 1 0 2 1 0 0 2
Round 7 John McCarthy 9 - Keith Weston 9 0 0 2 1 0 1 1 2 2
Total Points/Hole 3 2 2 1 3 1 1 2 4 3 2 4 3 3 4 4 7 7
Hole Statistics:
Stks Avg Delta Eagle Birdie Par Bogie Double Other
Hole 1: 14 7.00 +2.00 0 0 0 1 0 1
Hole 2: 9 4.50 +1.50 0 0 0 1 1 0
Hole 3: 12 6.00 +2.00 0 0 0 0 2 0
Hole 4: 15 7.50 +2.50 0 0 0 0 1 1
Hole 5: 9 4.50 +1.50 0 0 0 1 1 0
Hole 6: 12 6.00 +2.00 0 0 0 1 0 1
Hole 7: 8 4.00 +1.00 0 0 0 2 0 0
Hole 8: 9 4.50 +1.50 0 0 0 1 1 0
Hole 9: 12 6.00 +2.00 0 0 0 0 2 0
Hole 10: 23 5.75 +1.75 0 0 0 1 3 0
Hole 11: 27 6.75 +2.75 0 0 0 1 1 2
Hole 12: 24 6.00 +2.00 0 0 1 1 0 2
Hole 13: 22 5.50 +2.50 0 0 0 0 3 1
Hole 14: 25 6.25 +2.25 0 0 0 1 2 1
Hole 15: 27 6.75 +2.75 0 0 0 0 1 3
Hole 16: 21 5.25 +2.25 0 0 0 1 2 1
Hole 17: 29 7.25 +2.25 0 0 0 1 1 2
Hole 18: 22 5.50 +1.50 0 0 0 2 2 0
Totals 320 5.93 0 0 1 15 23 15
Total Percentages 0.0% 0.0% 1.9% 27.8% 42.6% 27.8%
|