Dan Martis - 2025
Flight B Team 6 - Cashews
Start Average: 46.80 Start Hcp: 7.9N
Current Average: 45.60 Current Hcp: 8.2N
Delta -1.20 Delta 0.3
Course Handicap: 9N
Front Nine Avg: 43.840 - Back Nine Avg: 48.540 - Avg Eighteen: 93.125
Flight Points: 162
Score Statistics:
Rnd Date 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Tot Hcp Net Flt Team
1 4/30/2025 6 7 4 5 6 7 7 7 6 55 7 48 7 7
2 5/07/2025 6 4 4 6 3 4 5 3 7 42 8 34 12 12
3 5/14/2025 5 5 5 5 6 7 5 8 7 53 8 45 9 9
4 5/21/2025 8 4 6 8 5 5 4 3 6 49 8 41 9 9
5 5/28/2025 4 6 5 6 5 5 5 7 6 49 8 41 0 0
6 6/04/2025 7 4 5 7 5 5 4 3 3 43 8 35 7 7
7 6/11/2025 5 6 5 4 6 6 4 6 5 47 8 39 14 14
8 6/18/2025 7 4 5 7 5 5 4 3 3 43 8 35 12 12
9 6/25/2025 6 4 5 4 4 5 5 8 5 46 9 37 13 13
10 7/02/2025 6 4 5 5 4 4 3 4 5 40 9 31 13 13
11 7/09/2025 7 7 4 4 6 5 5 7 4 49 8 41 9 9
12 7/16/2025 5 4 5 6 4 6 4 3 5 42 8 34 13 13
13 7/23/2025 8 4 7 5 6 6 6 6 6 54 8 46 6 6
14 7/30/2025 6 3 6 7 4 4 4 4 5 43 8 35 0 0
15 8/06/2025 6 6 5 4 5 5 3 7 7 48 8 40 14 14
16 8/13/2025 6 5 5 5 5 5 4 4 5 44 8 36 7 7
17 8/20/2025 5 4 5 4 5 5 4 7 5 44 8 36 12 12
18 8/27/2025 8 3 5 8 4 4 5 4 5 46 9 37 5 5
Match Statistics:
Hole# 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Round 1 Dan Martis 7 - Keith Weston 11 1 1 2 1 0 0 0 1 1
Round 2 Dan Martis 12 - Sam Wilde 6 2 1 1 1 2 2 0 1 2
Round 3 Dan Martis 9 - George Jacobs 9 2 2 1 2 0 0 2 0 0
Round 4 Dan Martis 9 - Jethro Currie 9 1 1 0 0 1 1 1 2 2
Round 5 Dan Martis 0 - BYE WK - Off 0
Round 6 Dan Martis 7 - Steve Quin 11 0 0 2 0 0 0 1 2 2
Round 7 Dan Martis 14 - Brian Hanafin 4 2 1 2 2 2 0 2 1 2
Round 8 Dan Martis 12 - John McCarthy 6 0 2 1 2 0 2 1 2 2
Round 9 Dan Martis 13 - John Salyards 5 1 2 1 2 2 2 1 2 0
Round 10 Dan Martis 13 - Keith Weston 5 2 1 0 2 2 2 2 1 1
Round 11 Dan Martis 9 - Sam Wilde 9 0 0 2 2 1 2 0 0 2
Round 12 Dan Martis 13 - George Jacobs 5 2 2 0 2 2 0 1 2 2
Round 13 Dan Martis 6 - Jethro Currie 12 0 2 0 1 0 1 1 0 1
Round 14 Dan Martis 0 - BYE WK - Off 0
Round 15 Dan Martis 14 - Robert Porter 4 1 0 2 2 2 2 2 1 2
Round 16 Dan Martis 7 - Brian Hanafin 11 0 0 1 2 0 1 1 1 1
Round 17 Dan Martis 12 - John McCarthy 6 2 2 2 2 2 0 2 0 0
Round 18 Dan Martis 5 - John Salyards 13 0 1 0 0 1 2 0 1 0
Total Points/Hole 7 8 5 9 8 10 7 12 12 9 10 12 14 9 7 10 5 8
Hole Statistics:
Stks Avg Delta Eagle Birdie Par Bogie Double Other
Hole 1: 59 6.56 +1.56 0 0 1 4 2 2
Hole 2: 35 3.89 +0.89 0 0 2 6 1 0
Hole 3: 46 5.11 +1.11 0 0 1 6 2 0
Hole 4: 59 6.56 +1.56 0 0 2 2 3 2
Hole 5: 39 4.33 +1.33 0 0 1 4 4 0
Hole 6: 42 4.67 +0.67 0 0 4 4 1 0
Hole 7: 37 4.11 +1.11 0 0 1 6 2 0
Hole 8: 31 3.44 +0.44 0 0 5 4 0 0
Hole 9: 44 4.89 +0.89 0 2 0 5 1 1
Hole 10: 52 5.78 +1.78 0 0 1 3 3 2
Hole 11: 49 5.44 +1.44 0 0 3 1 3 2
Hole 12: 45 5.00 +1.00 0 0 2 6 0 1
Hole 13: 41 4.56 +1.56 0 0 0 5 3 1
Hole 14: 49 5.44 +1.44 0 0 1 3 5 0
Hole 15: 51 5.67 +1.67 0 0 0 5 2 2
Hole 16: 44 4.89 +1.89 0 0 1 2 4 2
Hole 17: 63 7.00 +2.00 0 0 0 2 5 2
Hole 18: 51 5.67 +1.67 0 0 1 3 3 2
Totals 837 5.17 0 2 26 71 44 19
Total Percentages 0.0% 1.2% 16.0% 43.8% 27.2% 11.7%
|