Chris Vince - 2025
Flight A Team 6 - Cashews
Start Average: 40.10 Start Hcp: 2.6N
Current Average: 39.74 Current Hcp: 2.4N
Delta -0.36 Delta -0.2
Course Handicap: 3N
Front Nine Avg: 42.219 - Back Nine Avg: 41.237 - Avg Eighteen: 79.000
Flight Points: 62
Score Statistics:
Rnd Date 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Tot Hcp Net Flt Team
1 4/30/2025 5 4 7 3 4 5 5 6 5 44 2 42 8 8
2 5/07/2025 6 3 5 5 4 4 4 3 5 39 3 36 8 8
3 5/14/2025 5 5 5 4 5 4 3 6 5 42 3 39 12 12
4 5/21/2025 5 3 5 4 4 6 4 3 5 39 3 36 9 9
5 5/28/2025 5 4 4 3 5 4 5 5 6 41 3 38 0 0
6 6/04/2025 5 3 4 5 4 4 4 3 5 37 3 34 12 12
7 6/11/2025 5 3 5 3 3 4 3 6 4 36 4 32 13 13
8 N/A
9 N/A
10 N/A
11 N/A
12 N/A
13 N/A
14 N/A
15 N/A
16 N/A
17 N/A
18 N/A
Match Statistics:
Hole# 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Round 1 Chris Vince 8 - John Schladen... 10 0 1 1 1 2 1 1 0 1
Round 2 Chris Vince 8 - Tom Encarnacao 10 2 2 0 0 0 2 1 1 0
Round 3 Chris Vince 12 - Brett Encarnacao 6 1 2 2 1 1 2 2 0 1
Round 4 Chris Vince 9 - Chris Clark 9 2 1 0 2 2 0 0 2 0
Round 5 Chris Vince 0 - BYE WK - Off 0
Round 6 Chris Vince 12 - David Lee 6 1 2 2 2 1 2 1 1 0
Round 7 Chris Vince 13 - Steve Jenkins 5 2 2 0 2 2 1 2 0 2
Total Points/Hole 5 5 2 4 3 4 2 4 0 3 5 3 4 5 4 5 0 4
Hole Statistics:
Stks Avg Delta Eagle Birdie Par Bogie Double Other
Hole 1: 16 5.33 +0.33 0 0 2 1 0 0
Hole 2: 9 3.00 +0.00 0 0 3 0 0 0
Hole 3: 14 4.67 +0.67 0 0 1 2 0 0
Hole 4: 14 4.67 -0.33 0 1 2 0 0 0
Hole 5: 12 4.00 +1.00 0 0 0 3 0 0
Hole 6: 14 4.67 +0.67 0 0 2 0 1 0
Hole 7: 12 4.00 +1.00 0 0 0 3 0 0
Hole 8: 9 3.00 +0.00 0 0 3 0 0 0
Hole 9: 15 5.00 +1.00 0 0 0 3 0 0
Hole 10: 20 5.00 +1.00 0 0 0 4 0 0
Hole 11: 16 4.00 +0.00 0 1 2 1 0 0
Hole 12: 21 5.25 +1.25 0 0 1 2 0 1
Hole 13: 13 3.25 +0.25 0 0 3 1 0 0
Hole 14: 17 4.25 +0.25 0 1 1 2 0 0
Hole 15: 17 4.25 +0.25 0 0 3 1 0 0
Hole 16: 16 4.00 +1.00 0 0 2 0 2 0
Hole 17: 23 5.75 +0.75 0 0 1 3 0 0
Hole 18: 20 5.00 +1.00 0 0 1 2 1 0
Totals 278 4.41 0 3 27 28 4 1
Total Percentages 0.0% 4.8% 42.9% 44.4% 6.3% 1.6%
|