Chris Vince - 2025

Flight A Team 6 - Cashews


Start   Average:   40.10     Start   Hcp:    2.6N
Current Average:   39.20     Current Hcp:    2.7N
Delta              -0.90     Delta           0.1

Course Handicap: 3N
Front Nine Avg: 39.210 - Back Nine Avg: 40.916 - Avg Eighteen: 78.625
Flight Points: 146

Score Statistics:
Rnd Date       1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 Tot Hcp Net Flt Team
  1 4/30/2025                             5  4  7  3  4  5  5  6  5  44   2  42   8    8
  2 5/07/2025  6  3  5  5  4  4  4  3  5                             39   3  36   8    8
  3 5/14/2025                             5  5  5  4  5  4  3  6  5  42   3  39  12   12
  4 5/21/2025  5  3  5  4  4  6  4  3  5                             39   3  36   9    9
  5 5/28/2025                             5  4  4  3  5  4  5  5  6  41   3  38   0    0
  6 6/04/2025  5  3  4  5  4  4  4  3  5                             37   3  34  12   12
  7 6/11/2025                             5  3  5  3  3  4  3  6  4  36   4  32  13   13
  8 6/18/2025  5  3  4  5  3  4  4  3  4                             35   3  32   8    8
  9 6/25/2025                             5  3  5  3  3  4  3  6  4  36   2  34  13   13
 10 7/02/2025  5  3  4  5  4  4  4  3  5                             37   2  35  10   10
 11 7/09/2025                             5  4  4  3  4  6  4  6  5  41   2  39   8    8
 12 7/16/2025  6  3  5  5  2  5  3  3  5                             37   2  35   6    6
 13 7/23/2025                             4  5  5  3  5  5  4  6  6  43   3  40  10   10
 14 7/30/2025
 15 8/06/2025                             5  6  5  3  5  6  2  6  4  42   3  39   7    7
 16 8/13/2025  6  3  5  5  2  5  3  3  5                             37   3  34   8    8
 17 8/20/2025                             5  6  5  3  5  6  2  6  4  42   3  39   6    6
 18 8/27/2025  6  4  6  6  4  4  3  4  5                             42   3  39   8    8

Match Statistics:
                                              Hole#  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18
  Round  1 Chris Vince   8 - John Schladen...  10                               0  1  1  1  2  1  1  0  1
  Round  2 Chris Vince   8 - Tom Encarnacao  10      2  2  0  0  0  2  1  1  0
  Round  3 Chris Vince  12 - Brett Encarnacao   6                               1  2  2  1  1  2  2  0  1
  Round  4 Chris Vince   9 - Chris Clark   9         2  1  0  2  2  0  0  2  0
  Round  5 Chris Vince   0 - BYE WK - Off   0      
  Round  6 Chris Vince  12 - David Lee   6           1  2  2  2  1  2  1  1  0
  Round  7 Chris Vince  13 - Steve Jenkins   5                                  2  2  0  2  2  1  2  0  2
  Round  8 Chris Vince   8 - Danny Watson  10        1  0  1  0  1  2  0  1  2
  Round  9 Chris Vince  13 - Tom Conners   5                                    0  2  1  2  2  2  2  0  2
  Round 10 Chris Vince  10 - John Schladen...   8    1  2  1  2  0  2  0  2  0
  Round 11 Chris Vince   8 - Tom Encarnacao  10                                 1  1  1  2  0  2  0  1  0
  Round 12 Chris Vince   6 - Brett Encarnacao  12    0  1  0  0  2  0  2  1  0
  Round 13 Chris Vince  10 - Chris Clark   8                                    1  0  2  2  2  2  1  0  0
  Round 15 Chris Vince   7 - David Lee  11                                      1  0  0  2  1  0  2  0  1
  Round 16 Chris Vince   8 - Steve Jenkins  10       0  2  1  0  2  1  1  1  0
  Round 17 Chris Vince   6 - Danny Watson  12                                   0  0  1  1  0  0  2  1  1
  Round 18 Chris Vince   8 - Tom Conners  10         0  1  0  2  1  1  2  0  1
Total Points/Hole                                    7 11  5  8  9 10  7  9  3  6  8  8 13 10 10 12  2  8

Hole Statistics:
           Stks Avg   Delta  Eagle Birdie  Par Bogie Double Other
  Hole  1:  44  5.50  +0.50     0     0     4     4     0     0
  Hole  2:  25  3.13  +0.13     0     0     7     1     0     0
  Hole  3:  38  4.75  +0.75     0     0     3     4     1     0
  Hole  4:  40  5.00  +0.00     0     1     6     1     0     0
  Hole  5:  27  3.38  +0.38     0     2     1     5     0     0
  Hole  6:  36  4.50  +0.50     0     0     5     2     1     0
  Hole  7:  29  3.63  +0.63     0     0     3     5     0     0
  Hole  8:  25  3.13  +0.13     0     0     7     1     0     0
  Hole  9:  39  4.88  +0.88     0     0     1     7     0     0
  Hole 10:  44  4.89  +0.89     0     0     1     8     0     0
  Hole 11:  40  4.44  +0.44     0     2     3     2     2     0
  Hole 12:  45  5.00  +1.00     0     0     2     6     0     1
  Hole 13:  28  3.11  +0.11     0     0     8     1     0     0
  Hole 14:  39  4.33  +0.33     0     2     2     5     0     0
  Hole 15:  44  4.89  +0.89     0     0     4     2     3     0
  Hole 16:  31  3.44  +0.44     0     2     3     2     2     0
  Hole 17:  53  5.89  +0.89     0     0     1     8     0     0
  Hole 18:  43  4.78  +0.78     0     0     4     3     2     0
  Totals   670  4.38            0     9    65    67    11     1
  Total Percentages           0.0%  5.9% 42.5% 43.8%  7.2%  0.7%