Chris Clark - 2025

Flight A Team 2 - Sacha Inchis


Start   Average:   44.00     Start   Hcp:    8.0N
Current Average:   43.10     Current Hcp:    5.5N
Delta              -0.90     Delta          -2.5

Course Handicap: 6N
Front Nine Avg: 43.484 - Back Nine Avg: 45.784 - Avg Eighteen: 86.625
Flight Points: 138

Score Statistics:
Rnd Date       1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 Tot Hcp Net Flt Team
  1 4/30/2025                             7  7  5  4  6  5  4  7  5  50   8  42   3    3
  2 5/07/2025  8  3  5  8  4  6  3  3  6                             46   8  38   8    8
  3 5/14/2025                             7  4  5  4  4  6  2  6  4  42   8  34  10   10
  4 5/21/2025  6  3  4  6  5  5  3  4  4                             40   8  32   9    9
  5 5/28/2025                             4  8  5  4  7  5  3  5  5  46   6  40   9    9
  6 6/04/2025  5  3  5  6  3  4  3  4  5                             38   6  32  13   13
  7 6/11/2025                             4  5  6  4  6  5  5  6  5  46   4  42   0    0
  8 6/18/2025  7  4  5  6  3  7  3  3  4                             42   4  38   9    9
  9 6/25/2025                             5  4  6  4  7  8  3  8  4  49   5  44   8    8
 10 7/02/2025  5  3  4  6  3  5  3  4  5                             38   5  33  14   14
 11 7/09/2025                             5  4  5  4  3  4  3  6  4  38   5  33  11   11
 12 7/16/2025  5  4  4  6  3  6  5  4  6                             43   4  39   7    7
 13 7/23/2025                             4  5  6  5  6  6  4  6  5  47   5  42   8    8
 14 7/30/2025  6  5  4  7  3  7  2  3  7                             44   5  39   5    5
 15 8/06/2025                             4  4  5  3  5  5  4  6  5  41   5  36   8    8
 16 8/13/2025  5  2  4  7  3  4  4  2  5                             36   5  31   0    0
 17 8/20/2025                             5  5  6  4  6  5  4  5  5  45   5  40   9    9
 18 8/27/2025  5  3  5  5  5  5  4  6  6                             44   6  38   7    7

Match Statistics:
                                              Hole#  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18
  Round  1 Chris Clark   3 - Tom Conners  15                                    0  0  1  0  0  0  0  1  1
  Round  2 Chris Clark   8 - Steve Jenkins  10       0  1  2  0  1  0  2  2  0
  Round  3 Chris Clark  10 - Danny Watson   8                                   0  2  0  1  2  0  2  1  2
  Round  4 Chris Clark   9 - Chris Vince   9         0  1  2  0  0  2  2  0  2
  Round  5 Chris Clark   9 - David Lee   9                                      2  0  1  0  0  0  2  2  2
  Round  6 Chris Clark  13 - Brett Encarnacao   5    2  1  1  1  2  2  1  1  2
  Round  7 Chris Clark   0 - BYE WK - Off   0      
  Round  8 Chris Clark   9 - John Schladen...   9    0  1  1  1  1  0  1  2  2
  Round  9 Chris Clark   8 - Tom Encarnacao  10                                 0  2  2  0  1  0  2  0  1
  Round 10 Chris Clark  14 - Tom Conners   4         2  2  1  2  1  2  2  0  2
  Round 11 Chris Clark  11 - Steve Jenkins   7                                  0  1  0  1  2  2  1  2  2
  Round 12 Chris Clark   7 - Danny Watson  11        2  0  2  0  2  1  0  0  0
  Round 13 Chris Clark   8 - Chris Vince  10                                    1  2  0  0  0  0  1  2  2
  Round 14 Chris Clark   5 - David Lee  13           0  0  0  0  1  0  2  2  0
  Round 15 Chris Clark   8 - Brett Encarnacao  10                               2  1  1  1  0  1  0  0  2
  Round 16 Chris Clark   0 - BYE WK - Off   0      
  Round 17 Chris Clark   9 - John Schladen...   9                               1  1  0  1  1  1  0  2  2
  Round 18 Chris Clark   7 - Tom Encarnacao  11      0  2  2  1  0  1  1  0  0
Total Points/Hole                                    6  8 11  5  8  8 11  7  8  6  9  5  4  6  4  8 10 14

Hole Statistics:
           Stks Avg   Delta  Eagle Birdie  Par Bogie Double Other
  Hole  1:  52  5.78  +0.78     0     0     5     2     1     1
  Hole  2:  30  3.33  +0.33     0     1     5     2     1     0
  Hole  3:  40  4.44  +0.44     0     0     5     4     0     0
  Hole  4:  57  6.33  +1.33     0     0     1     5     2     1
  Hole  5:  32  3.56  +0.56     0     0     6     1     2     0
  Hole  6:  49  5.44  +1.44     0     0     2     3     2     2
  Hole  7:  30  3.33  +0.33     0     1     5     2     1     0
  Hole  8:  33  3.67  +0.67     0     1     3     4     0     1
  Hole  9:  48  5.33  +1.33     0     0     2     3     3     1
  Hole 10:  45  5.00  +1.00     0     0     4     3     0     2
  Hole 11:  46  5.11  +1.11     0     0     4     3     0     2
  Hole 12:  49  5.44  +1.44     0     0     0     5     4     0
  Hole 13:  36  4.00  +1.00     0     0     1     7     1     0
  Hole 14:  50  5.56  +1.56     0     1     1     1     4     2
  Hole 15:  49  5.44  +1.44     0     0     1     5     2     1
  Hole 16:  32  3.56  +0.56     0     1     3     4     1     0
  Hole 17:  55  6.11  +1.11     0     0     2     5     1     1
  Hole 18:  42  4.67  +0.67     0     0     3     6     0     0
  Totals   775  4.78            0     5    53    65    25    14
  Total Percentages           0.0%  3.1% 32.7% 40.1% 15.4%  8.6%