Tom Casey - 2024
Team Alt (Alternate)
Start Average: 48.60 Start Hcp: 11.7N
Current Average: 50.10 Current Hcp: 11.7N
Delta 1.50 Delta -0.0
Course Handicap: 12N
Front Nine Avg: 48.568 - Back Nine Avg: 58.100 - Avg Eighteen: 102.000
Flight Points: 0
Score Statistics:
Rnd Date 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Tot Hcp Net Flt Team
1 4/24/2024 6 7 7 4 5 6 6 7 6 54 11 43 0 0
2 5/01/2024 6 4 7 7 5 6 5 4 6 50 12 38 0 0
3 Cancelled
4 5/15/2024
5 5/22/2024 7 8 7 5 7 7 6 7 8 62 12 50 0 0
6 5/29/2024 6 3 5 6 6 7 4 4 6 47 12 35 0 0
7 6/05/2024 5 6 5 3 5 6 4 9 5 48 12 36 0 0
8 6/12/2024 5 5 5 6 6 5 5 3 6 46 13 33 0 0
9 6/19/2024 6 6 6 4 6 7 5 7 7 54 12 42 0 0
10 6/26/2024 6 4 6 7 5 7 4 4 6 49 13 36 0 0
11 Cancelled
12 7/10/2024
13 7/17/2024 5 6 8 4 6 7 4 6 5 51 13 38 0 0
14 7/24/2024 4 5 7 6 5 6 5 5 6 49 13 36 0 0
15 7/31/2024 5 6 7 3 5 7 4 7 5 49 13 36 0 0
16 8/07/2024 5 5 5 5 4 5 6 4 6 45 13 32 0 0
17 8/14/2024 5 6 6 5 4 7 3 9 7 52 12 40 0 0
18 8/21/2024 6 5 6 6 4 5 5 3 8 48 12 36 0 0
19 Cancelled
20 8/28/2024 5 4 5 4 5 7 5 8 5 48 12 36 0 0
21 9/04/2024 8 6 5 6 4 5 5 3 7 49 12 37 0 0
Match Statistics:
Hole# 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Round 1 Tom Casey 0 - ALT - Play 0
Round 2 Tom Casey 0 - ALT - Play 0
Round 5 Tom Casey 0 - ALT - Play 0
Round 6 Tom Casey 0 - ALT - Play 0
Round 7 Tom Casey 0 - ALT - Play 0
Round 8 Tom Casey 0 - ALT - Play 0
Round 9 Tom Casey 0 - ALT - Play 0
Round 10 Tom Casey 0 - ALT - Play 0
Round 13 Tom Casey 0 - ALT - Play 0
Round 14 Tom Casey 0 - ALT - Play 0
Round 15 Tom Casey 0 - ALT - Play 0
Round 16 Tom Casey 0 - ALT - Play 0
Round 17 Tom Casey 0 - ALT - Play 0
Round 18 Tom Casey 0 - ALT - Play 0
Round 20 Tom Casey 0 - ALT - Play 0
Round 21 Tom Casey 0 - ALT - Play 0
Total Points/Hole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hole Statistics:
Stks Avg Delta Eagle Birdie Par Bogie Double Other
Hole 1: 46 5.75 +0.75 0 1 2 4 0 1
Hole 2: 37 4.63 +1.63 0 0 1 2 4 1
Hole 3: 46 5.75 +1.75 0 0 0 4 2 2
Hole 4: 49 6.13 +1.13 0 0 1 5 2 0
Hole 5: 39 4.88 +1.88 0 0 0 3 3 2
Hole 6: 46 5.75 +1.75 0 0 0 4 2 2
Hole 7: 39 4.88 +1.88 0 0 0 2 5 1
Hole 8: 30 3.75 +0.75 0 0 3 4 1 0
Hole 9: 51 6.38 +2.38 0 0 0 0 6 2
Hole 10: 44 5.50 +1.50 0 0 0 5 2 1
Hole 11: 49 6.13 +2.13 0 0 1 0 5 2
Hole 12: 51 6.38 +2.38 0 0 0 2 2 4
Hole 13: 32 4.00 +1.00 0 0 2 4 2 0
Hole 14: 43 5.38 +1.38 0 0 1 4 2 1
Hole 15: 54 6.75 +2.75 0 0 0 0 2 6
Hole 16: 37 4.63 +1.63 0 0 1 3 2 2
Hole 17: 60 7.50 +2.50 0 0 0 1 4 3
Hole 18: 48 6.00 +2.00 0 0 0 4 1 3
Totals 801 5.56 0 1 12 51 47 33
Total Percentages 0.0% 0.7% 8.3% 35.4% 32.6% 22.9%
|