John McCarthy - 2024
Flight B Team 7 - Blue Wahoos
Start Average: 48.90 Start Hcp: 11.9N
Current Average: 49.60 Current Hcp: 10.1N
Delta 0.70 Delta -1.8
Course Handicap: 11N
Front Nine Avg: 45.820 - Back Nine Avg: 54.640 - Avg Eighteen: 101.571
Flight Points: 158
Score Statistics:
Rnd Date 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Tot Hcp Net Flt Team
1 4/24/2024 5 6 5 4 7 8 8 8 6 57 11 46 11 11
2 5/01/2024 6 4 5 7 4 5 5 3 5 44 13 31 11 11
3 Cancelled
4 5/15/2024 5 4 6 6 4 7 5 5 5 47 10 37 11 11
5 5/22/2024 5 6 5 4 7 8 8 8 6 57 10 47 5 5
6 5/29/2024 6 3 6 7 5 6 4 4 6 47 10 37 9 9
7 6/05/2024 5 7 4 5 6 8 5 8 7 55 10 45 10 10
8 6/12/2024 6 4 5 6 5 4 4 3 6 43 10 33 7 7
9 6/19/2024
10 6/26/2024 8 3 4 5 4 8 7 3 7 49 10 39 8 8
11 Cancelled
12 7/10/2024 6 4 5 6 6 5 4 4 6 46 10 36 15 15
13 7/17/2024 6 8 7 3 5 6 5 8 7 55 11 44 12 12
14 7/24/2024 7 5 6 7 5 6 5 5 6 52 11 41 6 6
15 7/31/2024 6 6 6 4 7 6 5 8 6 54 11 43 12 12
16 8/07/2024 6 4 6 7 3 5 3 4 6 44 11 33 15 15
17 8/14/2024 4 8 6 3 7 7 4 8 8 55 11 44 6 6
18 8/21/2024
19 Cancelled
20 8/28/2024 7 6 6 4 7 8 5 7 5 55 11 44 9 9
21 9/04/2024 7 4 5 6 4 3 6 3 5 43 11 32 11 11
Match Statistics:
Hole# 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Round 1 John McCarthy 11 - Keith Weston 7 2 0 2 2 2 0 0 2 1
Round 2 John McCarthy 11 - Robert Porter 7 2 1 2 1 0 2 0 2 1
Round 4 John McCarthy 11 - Dan Quattrocchi 7 2 2 1 1 1 0 0 2 2
Round 5 John McCarthy 5 - Chris Clark 13 0 2 2 0 0 0 0 0 1
Round 6 John McCarthy 9 - Sam Wilde 9 1 2 1 0 0 0 2 2 1
Round 7 John McCarthy 10 - Greg Sackos 8 2 0 2 1 2 2 0 0 1
Round 8 John McCarthy 7 - Brian Hanafin 11 0 1 0 1 0 2 2 1 0
Round 10 John McCarthy 8 - Keith Weston 10 0 2 2 2 0 0 0 1 1
Round 12 John McCarthy 15 - Dan Martis 3 2 2 2 2 0 2 2 1 2
Round 13 John McCarthy 12 - Dan Quattrocchi 6 0 0 1 2 2 1 2 2 2
Round 14 John McCarthy 6 - Chris Clark 12 0 1 0 2 0 2 0 0 1
Round 15 John McCarthy 12 - Sam Wilde 6 1 2 1 1 1 1 1 2 2
Round 16 John McCarthy 15 - Greg Sackos 3 2 2 2 2 2 2 2 1 0
Round 17 John McCarthy 6 - Brian Hanafin 12 2 0 2 1 0 1 0 0 0
Round 20 John McCarthy 9 - Robert Porter 9 0 1 0 1 2 0 2 2 1
Round 21 John McCarthy 11 - Dan Martis 7 2 1 2 0 1 2 0 1 2
Total Points/Hole 11 14 12 11 4 12 8 11 10 7 5 10 8 9 5 5 8 8
Hole Statistics:
Stks Avg Delta Eagle Birdie Par Bogie Double Other
Hole 1: 57 6.33 +1.33 0 0 1 5 2 1
Hole 2: 35 3.89 +0.89 0 0 2 6 1 0
Hole 3: 48 5.33 +1.33 0 0 1 4 4 0
Hole 4: 57 6.33 +1.33 0 0 1 4 4 0
Hole 5: 40 4.44 +1.44 0 0 1 4 3 1
Hole 6: 49 5.44 +1.44 0 1 1 3 2 2
Hole 7: 43 4.78 +1.78 0 0 1 3 3 2
Hole 8: 34 3.78 +0.78 0 0 4 3 2 0
Hole 9: 52 5.78 +1.78 0 0 0 3 5 1
Hole 10: 38 5.43 +1.43 0 0 1 3 2 1
Hole 11: 47 6.71 +2.71 0 0 0 0 4 3
Hole 12: 39 5.57 +1.57 0 0 1 2 3 1
Hole 13: 27 3.86 +0.86 0 0 2 4 1 0
Hole 14: 46 6.57 +2.57 0 0 0 1 1 5
Hole 15: 51 7.29 +3.29 0 0 0 0 2 5
Hole 16: 40 5.71 +2.71 0 0 0 1 4 2
Hole 17: 55 7.86 +2.86 0 0 0 0 1 6
Hole 18: 45 6.43 +2.43 0 0 0 1 3 3
Totals 803 5.58 0 1 16 47 47 33
Total Percentages 0.0% 0.7% 11.1% 32.6% 32.6% 22.9%
|