Dan Martis - 2024
Flight B Team 4 - Dust Devils
Start Average: 45.90 Start Hcp: 7.4N
Current Average: 46.80 Current Hcp: 7.9N
Delta 0.90 Delta 0.5
Course Handicap: 8N
Front Nine Avg: 44.170 - Back Nine Avg: 48.940 - Avg Eighteen: 93.875
Flight Points: 149
Score Statistics:
Rnd Date 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Tot Hcp Net Flt Team
1 4/24/2024 5 4 8 4 5 5 5 6 6 48 7 41 16 16
2 5/01/2024 8 4 5 7 4 6 3 3 7 47 8 39 8 8
3 Cancelled
4 5/15/2024 6 3 7 7 3 4 3 3 7 43 8 35 0 0
5 5/22/2024 6 6 5 4 7 7 4 6 5 50 8 42 13 13
6 5/29/2024 6 3 7 7 4 4 5 4 7 47 8 39 13 13
7 6/05/2024 4 4 6 4 5 7 4 7 4 45 8 37 10 10
8 6/12/2024 6 3 4 5 4 5 4 3 6 40 11 29 9 9
9 6/19/2024 6 6 5 5 6 6 6 6 6 52 6 46 8 8
10 6/26/2024 6 3 4 5 4 5 4 3 6 40 9 31 12 12
11 Cancelled
12 7/10/2024 8 6 5 7 4 5 6 4 7 52 6 46 3 3
13 7/17/2024 7 6 6 4 6 5 4 8 5 51 8 43 0 0
14 7/24/2024 5 3 5 5 4 6 4 3 6 41 8 33 10 10
15 7/31/2024 5 8 5 5 5 5 5 5 6 49 8 41 9 9
16 8/07/2024 6 4 5 5 3 5 4 2 4 38 8 30 11 11
17 8/14/2024 7 6 5 4 8 4 5 8 6 53 7 46 7 7
18 8/21/2024 6 4 6 6 4 7 4 4 5 46 7 39 6 6
19 Cancelled
20 8/28/2024 4 7 7 5 6 5 5 7 6 52 8 44 7 7
21 9/04/2024 9 4 6 5 4 5 4 3 6 46 8 38 7 7
Match Statistics:
Hole# 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Round 1 Dan Martis 16 - Greg Sackos 2 2 2 0 2 2 2 2 2 2
Round 2 Dan Martis 8 - Chris Clark 10 1 2 1 0 0 0 2 2 0
Round 4 Dan Martis 0 - BYE WK - Off 0
Round 5 Dan Martis 13 - Brian Hanafin 5 2 0 2 1 2 0 2 2 2
Round 6 Dan Martis 13 - Keith Weston 5 2 2 0 2 2 2 2 1 0
Round 7 Dan Martis 10 - Robert Porter 8 2 2 1 1 1 0 2 0 1
Round 8 Dan Martis 9 - Robert Porter 9 2 2 2 2 0 0 0 1 0
Round 9 Dan Martis 8 - Dan Quattrocchi 10 0 0 2 1 2 2 1 0 0
Round 10 Dan Martis 12 - Greg Sackos 6 2 2 1 2 0 1 2 2 0
Round 12 Dan Martis 3 - John McCarthy 15 0 0 0 0 2 0 0 1 0
Round 13 Dan Martis 0 - BYE WK - Alt 0
Round 14 Dan Martis 10 - Brian Hanafin 8 2 2 0 0 1 0 2 2 1
Round 15 Dan Martis 9 - Keith Weston 9 0 0 1 1 1 2 2 2 0
Round 16 Dan Martis 11 - Tom Casey 7 0 2 0 1 2 0 2 2 2
Round 17 Dan Martis 7 - Robert Porter 11 1 0 2 0 0 2 1 0 1
Round 18 Dan Martis 6 - Dan Quattrocchi 12 0 0 0 0 1 0 2 2 1
Round 20 Dan Martis 7 - Chris Clark 11 2 0 0 0 2 0 1 1 1
Round 21 Dan Martis 7 - John McCarthy 11 0 1 0 2 1 0 2 1 0
Total Points/Hole 9 13 4 9 9 3 14 14 4 9 4 8 6 10 8 11 7 7
Hole Statistics:
Stks Avg Delta Eagle Birdie Par Bogie Double Other
Hole 1: 66 6.60 +1.60 0 0 1 6 0 3
Hole 2: 37 3.70 +0.70 0 0 5 4 0 1
Hole 3: 54 5.40 +1.40 0 0 2 4 2 2
Hole 4: 59 5.90 +0.90 0 0 5 1 4 0
Hole 5: 38 3.80 +0.80 0 0 2 8 0 0
Hole 6: 52 5.20 +1.20 0 0 2 5 2 1
Hole 7: 41 4.10 +1.10 0 0 2 6 1 1
Hole 8: 32 3.20 +0.20 0 1 6 3 0 0
Hole 9: 61 6.10 +2.10 0 0 1 1 4 4
Hole 10: 44 5.50 +1.50 0 0 2 2 2 2
Hole 11: 47 5.88 +1.88 0 0 2 0 4 2
Hole 12: 47 5.88 +1.88 0 0 0 4 2 2
Hole 13: 35 4.38 +1.38 0 0 0 5 3 0
Hole 14: 48 6.00 +2.00 0 0 0 3 3 2
Hole 15: 44 5.50 +1.50 0 0 1 4 1 2
Hole 16: 38 4.75 +1.75 0 0 0 3 4 1
Hole 17: 53 6.63 +1.63 0 0 1 3 2 2
Hole 18: 44 5.50 +1.50 0 0 1 2 5 0
Totals 840 5.19 0 1 33 64 39 25
Total Percentages 0.0% 0.6% 20.4% 39.5% 24.1% 15.4%
|