Chris Vince - 2024

Flight A Team 1 - Hammerheads


Start   Average:   41.50     Start   Hcp:    5.3N
Current Average:   40.10     Current Hcp:    2.6N
Delta              -1.40     Delta          -2.7

Course Handicap: 3N
Front Nine Avg: 39.110 - Back Nine Avg: 42.916 - Avg Eighteen: 81.000
Flight Points: 167

Score Statistics:
Rnd Date       1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 Tot Hcp Net Flt Team
  1 4/24/2024                             5  5  6  3  4  4  6  7  5  45   5  40  10   10
  2 5/01/2024  5  2  6  8  4  5  3  3  6                             42   6  36  10   10
  3 Cancelled
  4 5/15/2024  5  3  4  5  4  5  3  3  4                             36   6  30  14   14
  5 5/22/2024                             5  4  3  4  5  6  4  7  6  44   3  41   9    9
  6 5/29/2024  5  3  4  5  4  5  3  3  4                             36   3  33  11   11
  7 6/05/2024                             5  5  5  3  6  5  5  6  4  44   3  41  11   11
  8 6/12/2024  6  3  5  4  3  6  6  5  5                             43   3  40  10   10
  9 6/19/2024                             5  5  5  3  6  5  5  6  4  44   3  41  11   11
 10 6/26/2024  5  4  5  6  5  4  3  3  5                             40   3  37  10   10
 11 Cancelled
 12 7/10/2024
 13 7/17/2024                             5  4  4  3  5  5  4  7  4  41   4  37  14   14
 14 7/24/2024  6  3  5  5  2  4  2  4  4                             35   4  31  12   12
 15 7/31/2024                             5  5  5  5  6  5  2  6  4  43   3  40   8    8
 16 8/07/2024  5  3  4  6  3  4  3  4  3                             35   3  32  12   12
 17 8/14/2024                             4  5  5  4  4  5  4  6  4  41   3  38   9    9
 18 8/21/2024  5  3  4  6  3  4  3  3  4                             35   3  32  10   10
 19 Cancelled
 20 8/28/2024                             5  4  7  3  4  5  5  6  5  44   3  41   6    6
 21 9/04/2024

Match Statistics:
                                              Hole#  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18
  Round  1 Chris Vince  10 - Brett Encarnacao   8                               1  1  2  1  2  2  0  0  1
  Round  2 Chris Vince  10 - Jethro Currie   8       2  2  0  0  0  1  2  2  1
  Round  4 Chris Vince  14 - Tom Conners   4         2  2  1  2  2  0  2  2  1
  Round  5 Chris Vince   9 - Steve Quin   9                                     2  1  2  0  2  0  2  0  0
  Round  6 Chris Vince  11 - Steve Jenkins   7       1  2  2  2  1  0  2  1  0
  Round  7 Chris Vince  11 - Tom Encarnacao   7                                 0  2  2  2  2  1  0  0  2
  Round  8 Chris Vince  10 - David Lee   8           1  2  1  2  1  1  0  0  2
  Round  9 Chris Vince  11 - John Schladen...   7                               2  2  2  1  0  1  0  1  2
  Round 10 Chris Vince  10 - Brett Encarnacao   8    1  1  0  2  0  1  2  1  2
  Round 13 Chris Vince  14 - Tom Conners   4                                    2  2  2  2  2  0  2  0  2
  Round 14 Chris Vince  12 - Steve Quin   6          0  2  0  2  1  2  2  1  2
  Round 15 Chris Vince   8 - Steve Jenkins  10                                  1  2  2  0  0  0  2  0  1
  Round 16 Chris Vince  12 - Tom Encarnacao   6      1  2  0  1  2  2  2  0  2
  Round 17 Chris Vince   9 - David Lee   9                                      2  1  0  0  2  1  1  0  2
  Round 18 Chris Vince  10 - John Schladen...   8    1  2  2  1  1  1  1  1  0
  Round 20 Chris Vince   6 - Jethro Currie  12                                  1  0  0  2  2  1  0  0  0
Total Points/Hole                                    9 15  6 12  8  8 13  8 10 11 11 12  8 12  6  7  1 10

Hole Statistics:
           Stks Avg   Delta  Eagle Birdie  Par Bogie Double Other
  Hole  1:  42  5.25  +0.25     0     0     6     2     0     0
  Hole  2:  24  3.00  +0.00     0     1     6     1     0     0
  Hole  3:  37  4.63  +0.63     0     0     4     3     1     0
  Hole  4:  45  5.63  +0.63     0     1     3     3     0     1
  Hole  5:  28  3.50  +0.50     0     1     3     3     1     0
  Hole  6:  37  4.63  +0.63     0     0     4     3     1     0
  Hole  7:  26  3.25  +0.25     0     1     6     0     0     1
  Hole  8:  28  3.50  +0.50     0     0     5     2     1     0
  Hole  9:  35  4.38  +0.38     0     1     4     2     1     0
  Hole 10:  39  4.88  +0.88     0     0     1     7     0     0
  Hole 11:  37  4.63  +0.63     0     0     3     5     0     0
  Hole 12:  40  5.00  +1.00     0     1     1     4     1     1
  Hole 13:  28  3.50  +0.50     0     0     5     2     1     0
  Hole 14:  40  5.00  +1.00     0     0     3     2     3     0
  Hole 15:  40  5.00  +1.00     0     0     1     6     1     0
  Hole 16:  35  4.38  +1.38     0     1     0     3     3     1
  Hole 17:  51  6.38  +1.38     0     0     0     5     3     0
  Hole 18:  36  4.50  +0.50     0     0     5     2     1     0
  Totals   648  4.50            0     7    60    55    18     4
  Total Percentages           0.0%  4.9% 41.7% 38.2% 12.5%  2.8%