Chris Clark - 2024

Flight B Team 5 - Seawolves


Start   Average:   46.20     Start   Hcp:    9.4N
Current Average:   44.00     Current Hcp:    8.0N
Delta              -2.20     Delta          -1.4

Course Handicap: 8N
Front Nine Avg: 44.992 - Back Nine Avg: 46.276 - Avg Eighteen: 89.714
Flight Points: 161

Score Statistics:
Rnd Date       1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 Tot Hcp Net Flt Team
  1 4/24/2024                             4  7  8  3  4  6  4  6  5  47   9  38   0    0
  2 5/01/2024  8  5  5  6  2  4  4  4  5                             43   9  34  10   10
  3 Cancelled
  4 5/15/2024  5  3  6  8  5  7  4  3  7                             48   8  40   8    8
  5 5/22/2024                             4  7  8  3  4  6  4  6  5  47   8  39  13   13
  6 5/29/2024  5  5  6  7  3  6  5  6  6                             49   8  41   8    8
  7 6/05/2024                             6  5  6  3  5  5  5  6  4  45   8  37   8    8
  8 6/12/2024  7  3  4  6  3  6  4  4  4                             41   8  33  14   14
  9 6/19/2024                             4  6  6  3  4  5  3  7  6  44   7  37   9    9
 10 6/26/2024  6  5  5  5  3  4  4  3  4                             39   8  31   0    0
 11 Cancelled
 12 7/10/2024  6  4  5  7  4  6  5  4  6                             47   8  39  11   11
 13 7/17/2024                             4  5  5  3  4  6  2  7  7  43   8  35  10   10
 14 7/24/2024  4  5  4  8  4  6  4  3  5                             43   8  35  12   12
 15 7/31/2024                             6  4  5  4  7  4  4  7  4  45   8  37  10   10
 16 8/07/2024  6  4  7  5  3  6  4  3  6                             44   8  36   9    9
 17 8/14/2024                             6  4  5  4  7  4  4  7  4  45   8  37  11   11
 18 8/21/2024  7  3  6  5  4  6  3  3  6                             43   9  34   7    7
 19 Cancelled
 20 8/28/2024                             5  4  4  4  7  4  5  6  5  44   8  36  11   11
 21 9/04/2024  7  2  7  5  4  5  4  4  4                             42   9  33  10   10

Match Statistics:
                                              Hole#  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18
  Round  1 Chris Clark   0 - BYE WK - Off   0      
  Round  2 Chris Clark  10 - Dan Martis   8          1  0  1  2  2  2  0  0  2
  Round  4 Chris Clark   8 - Keith Weston  10        2  2  0  0  0  0  2  2  0
  Round  5 Chris Clark  13 - John McCarthy   5                                  2  0  0  2  2  2  2  2  1
  Round  6 Chris Clark   8 - Robert Porter  10       2  0  0  2  1  1  1  1  0
  Round  7 Chris Clark   8 - Robert Porter  10                                  0  1  1  2  0  1  2  0  1
  Round  8 Chris Clark  14 - Dan Quattrocchi   4     1  2  2  2  1  1  2  2  1
  Round  9 Chris Clark   9 - Steve Konsowitz   9                                1  0  0  2  1  1  2  0  2
  Round 10 Chris Clark   0 - BYE WK - Off   0      
  Round 12 Chris Clark  11 - Greg Sackos   7         2  1  2  0  2  2  0  1  1
  Round 13 Chris Clark  10 - Keith Weston   8                                   1  2  1  2  1  1  2  0  0
  Round 14 Chris Clark  12 - John McCarthy   6       2  1  2  0  2  0  2  2  1
  Round 15 Chris Clark  10 - Robert Porter   8                                  1  2  1  1  0  2  2  0  1
  Round 16 Chris Clark   9 - Brian Hanafin   9       1  1  0  2  2  0  1  1  1
  Round 17 Chris Clark  11 - Dan Quattrocchi   7                                0  2  2  2  0  1  2  0  2
  Round 18 Chris Clark   7 - Sam Wilde  11           0  2  0  1  0  0  2  2  0
  Round 20 Chris Clark  11 - Dan Martis   7                                     0  2  2  2  0  2  1  1  1
  Round 21 Chris Clark  10 - Greg Sackos   8         1  2  0  2  1  0  0  2  2
Total Points/Hole                                   12 11  7 11 11  6 10 13  8  5  9  7 13  4 10 13  3  8

Hole Statistics:
           Stks Avg   Delta  Eagle Birdie  Par Bogie Double Other
  Hole  1:  61  6.10  +1.10     0     1     2     3     3     1
  Hole  2:  39  3.90  +0.90     0     1     3     2     4     0
  Hole  3:  55  5.50  +1.50     0     0     2     3     3     2
  Hole  4:  62  6.20  +1.20     0     0     4     2     2     2
  Hole  5:  35  3.50  +0.50     0     1     4     4     1     0
  Hole  6:  56  5.60  +1.60     0     0     2     1     6     1
  Hole  7:  41  4.10  +1.10     0     0     1     7     2     0
  Hole  8:  37  3.70  +0.70     0     0     5     4     0     1
  Hole  9:  53  5.30  +1.30     0     0     3     2     4     1
  Hole 10:  39  4.88  +0.88     0     0     4     1     3     0
  Hole 11:  42  5.25  +1.25     0     0     3     2     1     2
  Hole 12:  47  5.88  +1.88     0     0     1     3     2     2
  Hole 13:  27  3.38  +0.38     0     0     5     3     0     0
  Hole 14:  42  5.25  +1.25     0     0     4     1     0     3
  Hole 15:  40  5.00  +1.00     0     0     3     2     3     0
  Hole 16:  31  3.88  +0.88     0     1     1     4     2     0
  Hole 17:  52  6.50  +1.50     0     0     0     4     4     0
  Hole 18:  40  5.00  +1.00     0     0     3     3     1     1
  Totals   799  4.93            0     4    50    51    41    16
  Total Percentages           0.0%  2.5% 30.9% 31.5% 25.3%  9.9%