Tom Casey - 2023
Team Alt (Alternate)
Start Average: 49.90 Start Hcp: 12.9N
Current Average: 48.60 Current Hcp: 11.7N
Delta -1.30 Delta -1.2
Course Handicap: 12N
Front Nine Avg: 48.844 - Back Nine Avg: 53.820 - Avg Eighteen: 98.250
Flight Points: 0
Score Statistics:
Rnd Date 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Tot Hcp Net Flt Team
1 4/26/2023 7 6 7 4 7 7 4 7 6 55 12 43 0 0
2 5/03/2023 7 5 6 7 5 8 3 5 7 53 14 39 0 0
3 5/10/2023 8 4 6 7 6 5 4 5 6 51 14 37 0 0
4 5/17/2023 5 4 5 7 6 4 5 3 5 44 14 30 0 0
5 5/24/2023 5 5 5 4 5 7 5 8 5 49 10 39 0 0
6 5/31/2023 7 3 6 5 4 5 4 5 5 44 10 34 0 0
7 6/07/2023 7 6 5 4 5 5 4 7 5 48 10 38 0 0
8 6/14/2023 7 4 7 7 4 6 3 4 7 49 10 39 0 0
9 6/21/2023 6 5 5 5 8 4 4 7 6 50 10 40 0 0
10 6/28/2023
11 Cancelled
12 7/12/2023
13 7/19/2023 6 5 5 4 7 5 4 6 7 49 12 37 0 0
14 7/26/2023
15 8/02/2023 6 6 7 4 5 5 5 7 6 51 12 39 0 0
16 8/09/2023 6 4 5 7 5 5 4 6 5 47 12 35 0 0
17 8/16/2023 6 6 8 5 5 8 5 7 7 57 12 45 0 0
18 8/23/2023 6 4 5 6 4 6 5 5 6 47 12 35 0 0
19 9/06/2023 5 6 6 3 5 5 6 7 6 49 12 37 0 0
Match Statistics:
Hole# 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Round 1 Tom Casey 0 - ALT - Play 0
Round 2 Tom Casey 0 - ALT - Play 0
Round 3 Tom Casey 0 - ALT - Play 0
Round 4 Tom Casey 0 - ALT - Play 0
Round 5 Tom Casey 0 - ALT - Play 0
Round 6 Tom Casey 0 - ALT - Play 0
Round 7 Tom Casey 0 - ALT - Play 0
Round 8 Tom Casey 0 - ALT - Play 0
Round 9 Tom Casey 0 - ALT - Play 0
Round 13 Tom Casey 0 - ALT - Play 0
Round 15 Tom Casey 0 - ALT - Play 0
Round 16 Tom Casey 0 - ALT - Play 0
Round 17 Tom Casey 0 - ALT - Play 0
Round 18 Tom Casey 0 - ALT - Play 0
Round 19 Tom Casey 0 - ALT - Play 0
Total Points/Hole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hole Statistics:
Stks Avg Delta Eagle Birdie Par Bogie Double Other
Hole 1: 38 6.33 +1.33 0 0 1 2 3 0
Hole 2: 24 4.00 +1.00 0 0 1 4 1 0
Hole 3: 34 5.67 +1.67 0 0 0 3 2 1
Hole 4: 39 6.50 +1.50 0 0 1 1 4 0
Hole 5: 28 4.67 +1.67 0 0 0 3 2 1
Hole 6: 34 5.67 +1.67 0 0 1 2 2 1
Hole 7: 24 4.00 +1.00 0 0 2 2 2 0
Hole 8: 28 4.67 +1.67 0 0 1 1 3 1
Hole 9: 35 5.83 +1.83 0 0 0 3 1 2
Hole 10: 56 6.22 +2.22 0 0 0 2 4 3
Hole 11: 49 5.44 +1.44 0 0 1 3 5 0
Hole 12: 54 6.00 +2.00 0 0 0 4 2 3
Hole 13: 40 4.44 +1.44 0 0 1 5 2 1
Hole 14: 53 5.89 +1.89 0 0 0 5 1 3
Hole 15: 51 5.67 +1.67 0 0 1 5 0 3
Hole 16: 41 4.56 +1.56 0 0 0 5 3 1
Hole 17: 61 6.78 +1.78 0 0 1 1 6 1
Hole 18: 54 6.00 +2.00 0 0 0 2 5 2
Totals 743 5.50 0 0 11 53 48 23
Total Percentages 0.0% 0.0% 8.1% 39.3% 35.6% 17.0%
|