Dan Martis - 2023

Flight A Team 1 - Zygons


Start   Average:   44.40     Start   Hcp:    7.6N
Current Average:   45.90     Current Hcp:    7.4N
Delta               1.50     Delta          -0.2

Course Handicap: 8N
Front Nine Avg: 43.640 - Back Nine Avg: 47.340 - Avg Eighteen: 91.375
Flight Points: 142

Score Statistics:
Rnd Date       1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 Tot Hcp Net Flt Team
  1 4/26/2023                             5  6  5  4  5  5  3  6  4  43   7  36  15   15
  2 5/03/2023  6  4  5  5  3  5  3  4  6                             41   8  33  13   13
  3 5/10/2023
  4 5/17/2023  7  4  6  7  4  7  3  3  6                             47   7  40   7    7
  5 5/24/2023                             5  4  4  3  6  6  3  6  5  42   7  35  14   14
  6 5/31/2023  7  4  5  6  4  5  6  3  6                             46   7  39   7    7
  7 6/07/2023                             7  4  5  4  7  7  6  8  5  53   7  46   6    6
  8 6/14/2023  6  4  4  8  3  5  3  3  6                             42   7  35  10   10
  9 6/21/2023                             5  5  4  3  5  5  6  7  5  45   7  38  11   11
 10 6/28/2023  5  4  5  6  4  5  3  3  6                             41   7  34  10   10
 11 Cancelled
 12 7/12/2023
 13 7/19/2023                             5  6  5  3  4  4  4  8  5  44   7  37   6    6
 14 7/26/2023  6  4  4  5  4  5  5  3  5                             41   7  34  10   10
 15 8/02/2023                             4  7  7  4  8  6  7  6  6  55   7  48   9    9
 16 8/09/2023  6  5  5  6  5  6  4  4  4                             45   7  38   5    5
 17 8/16/2023                             7  7  6  3  7  4  4  7  8  53   8  45   5    5
 18 8/23/2023  6  4  7  6  4  5  3  3  6                             44   8  36   9    9
 19 9/06/2023                             5  7  6  5  6  6  4  5  5  49   8  41   5    5

Match Statistics:
                                             Hole#  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18
  Round  1 Dan Martis  15 - Sean Casey   3                                     2  0  2  2  2  1  2  2  2
  Round  2 Dan Martis  13 - Steve Quin   5          2  0  1  2  2  1  2  2  1
  Round  4 Dan Martis   7 - Chris Vince  11         0  0  1  0  0  0  2  2  2
  Round  5 Dan Martis  14 - Tom Conners   4                                    1  2  2  2  1  0  2  2  2
  Round  6 Dan Martis   7 - Sam Wilde  11           0  0  2  2  1  0  0  2  0
  Round  7 Dan Martis   6 - Tom Encarnacao  12                                 0  2  1  1  0  0  0  0  2
  Round  8 Dan Martis  10 - David Lee   8           0  0  2  0  2  2  1  1  2
  Round  9 Dan Martis  11 - Mike Knightly   7                                  1  2  2  2  2  1  0  0  1
  Round 10 Dan Martis  10 - Tom King   8            1  2  2  1  0  1  2  1  0
  Round 13 Dan Martis   6 - Chris Vince  12                                    0  0  1  1  1  1  1  0  1
  Round 14 Dan Martis  10 - Tom Conners   8         0  1  2  2  0  2  0  1  2
  Round 15 Dan Martis   9 - Sam Wilde   9                                      1  0  1  2  2  1  0  1  1
  Round 16 Dan Martis   5 - Tom Encarnacao  13      1  0  2  0  0  0  0  0  2
  Round 17 Dan Martis   5 - David Lee  13                                      0  0  0  2  0  1  1  1  0
  Round 18 Dan Martis   9 - Mike Knightly   9       1  1  0  1  1  1  1  2  1
  Round 19 Dan Martis   5 - Steve Quin  13                                     0  0  0  0  0  0  2  2  1
Total Points/Hole                                   5  4 12  8  6  7  8 11 10  5  6  9 12  8  5  8  8 10

Hole Statistics:
           Stks Avg   Delta  Eagle Birdie  Par Bogie Double Other
  Hole  1:  49  6.13  +1.13     0     0     1     5     2     0
  Hole  2:  33  4.13  +1.13     0     0     0     7     1     0
  Hole  3:  41  5.13  +1.13     0     0     2     4     1     1
  Hole  4:  49  6.13  +1.13     0     0     2     4     1     1
  Hole  5:  31  3.88  +0.88     0     0     2     5     1     0
  Hole  6:  43  5.38  +1.38     0     0     0     6     1     1
  Hole  7:  30  3.75  +0.75     0     0     5     1     1     1
  Hole  8:  26  3.25  +0.25     0     0     6     2     0     0
  Hole  9:  45  5.63  +1.63     0     0     1     1     6     0
  Hole 10:  43  5.38  +1.38     0     0     1     5     0     2
  Hole 11:  46  5.75  +1.75     0     0     2     1     2     3
  Hole 12:  42  5.25  +1.25     0     0     2     3     2     1
  Hole 13:  29  3.63  +0.63     0     0     4     3     1     0
  Hole 14:  48  6.00  +2.00     0     0     1     2     2     3
  Hole 15:  43  5.38  +1.38     0     0     2     2     3     1
  Hole 16:  37  4.63  +1.63     0     0     2     3     0     3
  Hole 17:  53  6.63  +1.63     0     0     1     3     2     2
  Hole 18:  43  5.38  +1.38     0     0     1     5     1     1
  Totals   731  5.08            0     0    35    62    27    20
  Total Percentages           0.0%  0.0% 24.3% 43.1% 18.8% 13.9%