Chris Vince - 2023

Flight A Team 7 - Autons


Start   Average:   39.90     Start   Hcp:    2.8N
Current Average:   41.50     Current Hcp:    5.3N
Delta               1.60     Delta           2.5

Course Handicap: 6N
Front Nine Avg: 41.155 - Back Nine Avg: 42.816 - Avg Eighteen: 84.125
Flight Points: 154

Score Statistics:
Rnd Date       1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 Tot Hcp Net Flt Team
  1 4/26/2023                             5  5  5  4  4  5  3  4  4  39   2  37  14   14
  2 5/03/2023  5  4  6  6  3  4  4  2  5                             39   3  36   9    9
  3 5/10/2023                             5  8  7  3  6  2  7  6  6  50   3  47   6    6
  4 5/17/2023  5  3  5  5  3  6  4  4  6                             41   3  38  11   11
  5 5/24/2023                             5  5  5  4  5  4  4  6  4  42   3  39   7    7
  6 5/31/2023  6  5  5  6  3  5  4  3  6                             43   6  37   9    9
  7 6/07/2023                             5  4  6  4  5  4  4  6  5  43   6  37  13   13
  8 6/14/2023  6  3  4  5  3  7  3  3  6                             40   6  34   9    9
  9 6/21/2023
 10 6/28/2023  7  4  4  4  3  4  2  5  6                             39   6  33   8    8
 11 Cancelled
 12 7/12/2023  7  4  5  7  3  4  3  3  4                             40   6  34   8    8
 13 7/19/2023                             4  4  5  3  4  4  4  5  4  37   6  31  12   12
 14 7/26/2023  7  4  4  6  3  5  4  2  5                             40   5  35   9    9
 15 8/02/2023                             4  6  6  4  5  5  6  6  4  46   5  41  10   10
 16 8/09/2023  5  4  6  7  3  4  4  3  5                             41   5  36   8    8
 17 8/16/2023                             5  4  5  4  4  5  5  7  5  44   5  39  12   12
 18 8/23/2023  7  4  4  7  2  6  8  2  4                             44   6  38   0    0
 19 9/06/2023                             5  4  5  4  4  5  5  7  5  44   6  38   9    9

Match Statistics:
                                              Hole#  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18
  Round  1 Chris Vince  14 - Tom Encarnacao   4                                 2  2  1  0  2  1  2  2  2
  Round  2 Chris Vince   9 - Tom Conners   9         2  0  0  1  2  2  0  2  0
  Round  3 Chris Vince   6 - Mike Knightly  12                                  1  0  0  2  0  2  0  1  0
  Round  4 Chris Vince  11 - Dan Martis   7          2  2  1  2  2  2  0  0  0
  Round  5 Chris Vince   7 - David Lee  11                                      2  0  0  0  1  1  1  1  1
  Round  6 Chris Vince   9 - Steve Quin   9          2  0  1  0  2  2  1  1  0
  Round  7 Chris Vince  13 - Sam Wilde   5                                      2  1  2  1  1  2  2  1  1
  Round  8 Chris Vince   9 - Steve Quin   9          2  2  0  1  1  0  1  2  0
  Round 10 Chris Vince   8 - Tom Encarnacao  10      0  1  2  0  1  2  2  0  0
  Round 12 Chris Vince   8 - Mike Knightly  10       0  1  0  1  1  0  2  1  2
  Round 13 Chris Vince  12 - Dan Martis   6                                     2  2  1  1  1  1  1  2  1
  Round 14 Chris Vince   9 - David Lee   9           0  1  1  1  1  0  1  2  2
  Round 15 Chris Vince  10 - John Schladen...   8                               1  1  0  1  1  1  1  2  2
  Round 16 Chris Vince   8 - Steve Jenkins  10       1  1  0  0  1  2  1  1  1
  Round 17 Chris Vince  12 - Steve Quin   6                                     2  2  1  2  2  1  0  0  2
  Round 18 Chris Vince   0 - BYE WK - Alt   0      
  Round 19 Chris Vince   9 - Tom Conners   9                                    1  2  2  1  2  1  0  0  0
Total Points/Hole                                    9  8  5  6 11 10  8  9  5 13 10  7  8 10 10  7  9  9

Hole Statistics:
           Stks Avg   Delta  Eagle Birdie  Par Bogie Double Other
  Hole  1:  55  6.11  +1.11     0     0     3     2     4     0
  Hole  2:  35  3.89  +0.89     0     0     2     6     1     0
  Hole  3:  43  4.78  +0.78     0     0     4     3     2     0
  Hole  4:  53  5.89  +0.89     0     1     2     3     3     0
  Hole  5:  26  2.89  -0.11     0     1     8     0     0     0
  Hole  6:  45  5.00  +1.00     0     0     4     2     2     1
  Hole  7:  36  4.00  +1.00     0     1     2     5     0     1
  Hole  8:  27  3.00  +0.00     0     3     4     1     1     0
  Hole  9:  47  5.22  +1.22     0     0     2     3     4     0
  Hole 10:  38  4.75  +0.75     0     0     2     6     0     0
  Hole 11:  40  5.00  +1.00     0     0     4     2     1     1
  Hole 12:  44  5.50  +1.50     0     0     0     5     2     1
  Hole 13:  30  3.75  +0.75     0     0     2     6     0     0
  Hole 14:  37  4.63  +0.63     0     0     4     3     1     0
  Hole 15:  34  4.25  +0.25     1     0     3     4     0     0
  Hole 16:  38  4.75  +1.75     0     0     1     3     2     2
  Hole 17:  47  5.88  +0.88     0     1     1     4     2     0
  Hole 18:  37  4.63  +0.63     0     0     4     3     1     0
  Totals   712  4.65            1     7    52    61    26     6
  Total Percentages           0.7%  4.6% 34.0% 39.9% 17.0%  3.9%