Bob Wallhagen - 2023
Flight C Team 8 - Slitheens
Start Average: 55.60 Start Hcp: 16.8N
Current Average: 56.80 Current Hcp: 18.0N
Delta 1.20 Delta 1.2
Course Handicap: 19N
Front Nine Avg: 53.516 - Back Nine Avg: 60.076 - Avg Eighteen: 116.200
Flight Points: 116
Score Statistics:
Rnd Date 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Tot Hcp Net Flt Team
1 4/26/2023 6 7 5 6 7 8 6 8 5 58 16 42 10 10
2 5/03/2023 8 5 8 5 3 9 4 5 6 53 18 35 13 13
3 5/10/2023 6 6 7 4 7 7 6 9 6 58 18 40 7 7
4 5/17/2023 8 7 8 9 5 7 6 4 7 61 18 43 2 2
5 5/24/2023 6 6 7 4 7 7 6 9 6 58 18 40 10 10
6 5/31/2023
7 6/07/2023 6 6 7 4 7 7 6 9 6 58 19 39 5 5
8 6/14/2023 6 5 8 7 6 7 6 6 7 58 19 39 4 4
9 6/21/2023 8 5 5 6 7 7 7 8 6 59 21 38 9 9
10 6/28/2023 6 5 8 7 6 7 6 6 7 58 21 37 2 2
11 Cancelled
12 7/12/2023 7 5 7 8 4 6 6 4 7 54 22 32 11 11
13 7/19/2023
14 7/26/2023 8 4 4 6 6 5 6 4 7 50 21 29 9 9
15 8/02/2023
16 8/09/2023 8 4 7 8 5 6 5 3 8 54 20 34 11 11
17 8/16/2023 8 10 6 4 8 7 7 7 7 64 19 45 11 11
18 8/23/2023 7 5 6 7 3 8 5 7 7 55 20 35 12 12
19 9/06/2023
Match Statistics:
Hole# 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Round 1 Bob Wallhagen 10 - Mike McGarry 8 1 2 2 0 2 0 1 0 2
Round 2 Bob Wallhagen 13 - Greg Sackos 5 2 1 0 2 2 0 2 2 2
Round 3 Bob Wallhagen 7 - Greg Racette 11 2 1 0 1 1 0 2 0 0
Round 4 Bob Wallhagen 2 - Karl Gundersen 16 0 0 0 0 0 0 0 1 1
Round 5 Bob Wallhagen 10 - Steve Konsowitz 8 2 2 0 2 0 0 1 1 2
Round 7 Bob Wallhagen 5 - Tom Canniff 13 1 0 1 0 0 1 0 1 1
Round 8 Bob Wallhagen 4 - Marc Ouellette 14 1 0 0 1 0 1 0 0 1
Round 9 Bob Wallhagen 9 - Rick Koles 9 0 2 2 0 2 0 1 0 2
Round 10 Bob Wallhagen 2 - Mike McGarry 16 0 0 0 1 0 1 0 0 0
Round 12 Bob Wallhagen 11 - Greg Racette 7 2 2 1 1 1 1 0 2 1
Round 14 Bob Wallhagen 9 - Steve Konsowitz 9 0 1 2 2 0 1 0 1 2
Round 16 Bob Wallhagen 11 - Tom Canniff 7 1 2 2 1 0 2 0 2 1
Round 17 Bob Wallhagen 11 - Marc Ouellette 7 1 0 0 2 2 1 1 2 2
Round 18 Bob Wallhagen 12 - Rick Koles 6 1 1 2 2 2 2 0 0 2
Total Points/Hole 7 7 7 10 5 8 2 8 10 7 7 5 5 7 2 6 4 9
Hole Statistics:
Stks Avg Delta Eagle Birdie Par Bogie Double Other
Hole 1: 58 7.25 +2.25 0 0 0 2 2 4
Hole 2: 40 5.00 +2.00 0 0 0 2 5 1
Hole 3: 56 7.00 +3.00 0 0 1 0 1 6
Hole 4: 57 7.13 +2.13 0 0 1 1 3 3
Hole 5: 38 4.75 +1.75 0 0 2 1 2 3
Hole 6: 55 6.88 +2.88 0 0 0 1 2 5
Hole 7: 44 5.50 +2.50 0 0 0 1 2 5
Hole 8: 39 4.88 +1.88 0 0 1 3 1 3
Hole 9: 56 7.00 +3.00 0 0 0 0 1 7
Hole 10: 40 6.67 +2.67 0 0 0 0 4 2
Hole 11: 40 6.67 +2.67 0 0 0 1 3 2
Hole 12: 37 6.17 +2.17 0 0 0 2 1 3
Hole 13: 28 4.67 +1.67 0 0 0 4 0 2
Hole 14: 43 7.17 +3.17 0 0 0 0 0 6
Hole 15: 43 7.17 +3.17 0 0 0 0 0 6
Hole 16: 38 6.33 +3.33 0 0 0 0 0 6
Hole 17: 50 8.33 +3.33 0 0 0 0 1 5
Hole 18: 36 6.00 +2.00 0 0 0 1 4 1
Totals 798 6.33 0 0 5 19 32 70
Total Percentages 0.0% 0.0% 4.0% 15.1% 25.4% 55.6%
|