Justin Caserta - 2022

Flight C Team 2 - Foot Wedges


Start   Average:   48.80     Start   Hcp:    8.2N
Current Average:   46.80     Current Hcp:    8.9N
Delta              -2.00     Delta           0.7

Course Handicap: 9N
Front Nine Avg: 43.572 - Back Nine Avg: 50.340 - Avg Eighteen: 93.714
Flight Points: 151

Score Statistics:
Rnd Date       1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 Tot Hcp Net Flt Team
  1 4/27/2022  8  3  5  7  4  5  3  4  7                             46   8  38  11   11
  2 Cancelled
  3 5/11/2022  7  3  7  7  4  7  4  5  8                             52   9  43   7    7
  4 5/18/2022                             5  7  7  4  5  5  5  6  4  48   9  39  13   13
  5 5/25/2022  6  3  4  5  4  6  5  3  6                             42   9  33  13   13
  6 6/01/2022                             5  6  5  3  5  6  6  6  4  46   8  38  12   12
  7 6/08/2022
  8 6/15/2022                             5  7  6  3  5  7  5  7  5  50   8  42  10   10
  9 6/22/2022  6  3  6  5  4  5  5  4  5                             43   8  35   9    9
 10 6/29/2022                             5  5  8  5  4  5  5  7  5  49   9  40  12   12
 11 7/06/2022  6  3  6  5  4  5  5  4  5                             43   9  34  10   10
 12 7/13/2022                             5  5  8  5  4  5  5  7  5  49   9  40   9    9
 13 7/20/2022  6  3  6  5  4  5  5  4  5                             43   9  34   8    8
 14 7/27/2022                             5  8  6  3  7  5  6  5  5  50   9  41  12   12
 15 8/03/2022  6  4  6  7  3  4  5  4  5                             44   9  35  10   10
 16 8/10/2022
 17 8/17/2022  7  3  4  7  3  5  6  4  5                             44   9  35  10   10
 18 8/24/2022                             6  6  5  4  6  4  6  9  7  53   9  44   5    5
 19 8/31/2022

Match Statistics:
                                                 Hole#  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18
  Round  1 Justin Caserta  11 - Steve Konsowitz   7     0  2  2  0  2  2  2  0  1
  Round  3 Justin Caserta   7 - Brian Hanafin  11       1  2  0  1  2  0  1  0  0
  Round  4 Justin Caserta  13 - John Salyards   5                                  2  1  1  1  1  1  2  2  2
  Round  5 Justin Caserta  13 - Mike McGarry   5        2  2  2  2  1  0  2  2  0
  Round  6 Justin Caserta  12 - Bill Burgos   6                                    2  1  2  2  2  1  0  0  2
  Round  8 Justin Caserta  10 - John McCarthy   8                                  1  0  0  2  2  1  2  0  2
  Round  9 Justin Caserta   9 - Tom Canniff   9         2  2  0  1  1  0  0  1  2
  Round 10 Justin Caserta  12 - Steve Konsowitz   6                                2  2  0  0  2  2  1  1  2
  Round 11 Justin Caserta  10 - George Jacobs   8       1  2  0  1  1  2  1  2  0
  Round 12 Justin Caserta   9 - Brian Hanafin   9                                  2  1  0  0  2  1  1  0  2
  Round 13 Justin Caserta   8 - John Salyards  10       0  2  1  2  0  1  0  1  1
  Round 14 Justin Caserta  12 - Mike McGarry   6                                   2  0  2  2  0  2  0  2  2
  Round 15 Justin Caserta  10 - Bill Burgos   8         0  2  0  0  2  2  1  1  2
  Round 17 Justin Caserta  10 - John McCarthy   8       0  1  2  1  2  1  2  1  0
  Round 18 Justin Caserta   5 - Tom Canniff  13                                    1  0  1  1  0  2  0  0  0
Total Points/Hole                                       6 15  7  8 11  8  9  8  6 12  5  6  8  9 10  6  5 12

Hole Statistics:
           Stks Avg   Delta  Eagle Birdie  Par Bogie Double Other
  Hole  1:  52  6.50  +1.50     0     0     0     5     2     1
  Hole  2:  25  3.13  +0.13     0     0     7     1     0     0
  Hole  3:  44  5.50  +1.50     0     0     2     1     4     1
  Hole  4:  48  6.00  +1.00     0     0     4     0     4     0
  Hole  5:  30  3.75  +0.75     0     0     2     6     0     0
  Hole  6:  42  5.25  +1.25     0     0     1     5     1     1
  Hole  7:  38  4.75  +1.75     0     0     1     1     5     1
  Hole  8:  32  4.00  +1.00     0     0     1     6     1     0
  Hole  9:  46  5.75  +1.75     0     0     0     5     1     2
  Hole 10:  36  5.14  +1.14     0     0     0     6     1     0
  Hole 11:  44  6.29  +2.29     0     0     0     2     2     3
  Hole 12:  45  6.43  +2.43     0     0     0     2     2     3
  Hole 13:  27  3.86  +0.86     0     0     3     2     2     0
  Hole 14:  36  5.14  +1.14     0     0     2     3     1     1
  Hole 15:  37  5.29  +1.29     0     0     1     4     1     1
  Hole 16:  38  5.43  +2.43     0     0     0     0     4     3
  Hole 17:  47  6.71  +1.71     0     0     1     2     3     1
  Hole 18:  35  5.00  +1.00     0     0     2     4     0     1
  Totals   702  5.20            0     0    27    55    34    19
  Total Percentages           0.0%  0.0% 20.0% 40.7% 25.2% 14.1%