Dave Molhan - 2021

Flight A Team 1 - Dopeys


Start   Average:   40.29     Start   Hcp:    4.1N
Current Average:   41.90     Current Hcp:    3.8N
Delta               1.61     Delta          -0.3

Course Handicap: 4N
Front Nine Avg: 39.720 - Back Nine Avg: 44.720 - Avg Eighteen: 83.429
Flight Points: 154

Score Statistics:
Rnd Date       1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 Tot Hcp Net Flt Team
  1 4/28/2021                             5  6  6  4  4  4  6  6  5  46   4  42   7    7
  2 Cancelled
  3 5/12/2021
  4 5/19/2021  6  4  5  5  3  5  3  3  6                             40   4  36  11   11
  5 5/26/2021                             6  6  5  3  5  5  3  5  5  43   4  39  15   15
  6 6/02/2021  8  4  5  4  4  6  3  2  5                             41   4  37   9    9
  7 6/09/2021                             6  6  5  3  5  5  3  5  5  43   4  39  11   11
  8 6/16/2021  5  3  4  5  3  5  3  3  5                             36   6  30   9    9
  9 6/23/2021                             6  4  4  3  6  5  4  6  6  44   3  41   9    9
 10 6/30/2021  5  4  5  4  4  5  4  4  5                             40   4  36   8    8
 11 7/07/2021                             6  5  5  3  5  6  4  8  6  48   4  44   8    8
 12 7/14/2021
 13 7/21/2021                             6  5  6  3  4  4  4  7  5  44   5  39  10   10
 14 7/28/2021  8  3  4  6  3  4  3  3  4                             38   5  33  12   12
 15 8/04/2021                             6  6  5  4  6  4  4  5  5  45   5  40   6    6
 16 8/11/2021  6  3  5  6  3  5  4  5  5                             42   5  37   5    5
 17 8/18/2021                             6  5  6  4  4  5  4  6  6  46   5  41   7    7
 18 8/25/2021  4  3  4  6  3  4  4  3  5                             36   5  31  16   16
 19 9/08/2021  4  2  6  7  3  4  3  3  4                             36   5  31  11   11

Match Statistics:
                                              Hole#  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18
  Round  1 Dave Molhan   7 - John Schladen...  11                               1  0  0  1  1  2  0  0  2
  Round  4 Dave Molhan  11 - Mike Cowie   7          1  2  1  0  1  1  2  2  1
  Round  5 Dave Molhan  15 - Tom Conners   3                                    2  2  2  1  2  1  2  1  2
  Round  6 Dave Molhan   9 - David Lee   9           0  0  2  1  1  1  2  2  0
  Round  7 Dave Molhan  11 - Chris Vince   7                                    2  0  0  2  2  0  2  2  1
  Round  8 Dave Molhan   9 - Steve Quin   9          1  0  1  1  2  0  1  2  1
  Round  9 Dave Molhan   9 - Tom Encarnacao   9                                 0  2  2  2  1  1  0  1  0
  Round 10 Dave Molhan   8 - John Schladen...  10    0  0  2  2  2  0  0  1  1
  Round 11 Dave Molhan   8 - Gerry Proulx  10                                   0  2  1  1  2  0  2  0  0
  Round 13 Dave Molhan  10 - Mike Cowie   8                                     1  0  1  2  2  2  2  0  0
  Round 14 Dave Molhan  12 - Tom Conners   6         0  2  1  1  1  2  2  2  1
  Round 15 Dave Molhan   6 - David Lee  12                                      0  0  0  0  0  1  2  2  1
  Round 16 Dave Molhan   5 - Chris Vince  13         1  2  0  0  1  0  1  0  0
  Round 17 Dave Molhan   7 - Steve Quin  11                                     0  1  0  1  2  0  1  2  0
  Round 18 Dave Molhan  16 - Tom Encarnacao   2      2  2  1  2  2  2  1  2  2
  Round 19 Dave Molhan  11 - Gerry Proulx   7        2  2  0  0  2  0  2  1  2
Total Points/Hole                                    7 10  8  7 12  6 11 12  8  6  7  6 10 12  7 11  8  6

Hole Statistics:
           Stks Avg   Delta  Eagle Birdie  Par Bogie Double Other
  Hole  1:  46  5.75  +0.75     0     2     2     2     0     2
  Hole  2:  26  3.25  +0.25     0     1     4     3     0     0
  Hole  3:  38  4.75  +0.75     0     0     3     4     1     0
  Hole  4:  43  5.38  +0.38     0     2     2     3     1     0
  Hole  5:  26  3.25  +0.25     0     0     6     2     0     0
  Hole  6:  38  4.75  +0.75     0     0     3     4     1     0
  Hole  7:  27  3.38  +0.38     0     0     5     3     0     0
  Hole  8:  26  3.25  +0.25     0     1     5     1     1     0
  Hole  9:  39  4.88  +0.88     0     0     2     5     1     0
  Hole 10:  47  5.88  +1.88     0     0     0     1     7     0
  Hole 11:  43  5.38  +1.38     0     0     1     3     4     0
  Hole 12:  42  5.25  +1.25     0     0     1     4     3     0
  Hole 13:  27  3.38  +0.38     0     0     5     3     0     0
  Hole 14:  39  4.88  +0.88     0     0     3     3     2     0
  Hole 15:  38  4.75  +0.75     0     0     3     4     1     0
  Hole 16:  32  4.00  +1.00     0     0     2     5     0     1
  Hole 17:  48  6.00  +1.00     0     0     3     3     1     1
  Hole 18:  43  5.38  +1.38     0     0     0     5     3     0
  Totals   668  4.64            0     6    50    58    26     4
  Total Percentages           0.0%  4.2% 34.7% 40.3% 18.1%  2.8%